Delano Athletics
Medium trevor
  • Trevor Jaunich
  • #17
  • SS/P
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
2015 23 23 82 13 24 16 6 0 2 17 1 1 2 4 12 17 3 1 2 .293 .404 .439 .843 28.9 101 20.7 12.8 0.71
2016 3 3 10 2 2 2 0 0 0 0 0 0 0 1 1 3 0 0 0 .200 .333 .200 .533 50.0 12 30.0 9.1 0.33
2017 12 12 41 8 11 8 1 0 2 9 4 0 0 5 3 7 4 2 2 .268 .373 .439 .812 32.0 51 17.1 6.8 0.43
2020 22 22 79 29 28 13 9 1 5 24 9 0 0 0 23 16 0 2 2 .354 .490 .684 1.174 54.7 104 20.3 22.5 1.44
2021 30 29 109 32 33 24 4 0 5 25 11 2 1 4 18 26 3 1 4 .303 .417 .477 .894 51.6 133 23.9 14.2 0.69
2022 30 30 116 49 51 30 13 1 7 31 12 0 0 3 22 9 4 4 5 .440 .524 .750 1.274 57.6 145 7.8 15.9 2.44
2023 31 31 126 34 47 34 8 2 3 32 5 0 0 4 19 26 2 4 1 .373 .458 .540 .997 46.6 153 20.6 13.1 0.73
Career 151 150 563 167 196 127 41 4 24 138 42 3 3 21 98 104 16 14 16 .348 .453 .563 1.016 48.1 699 18.5 14.8 0.94
Pitching
Season GS G W L W-L% SV BS HLD CG SHO IP BF H R ER BB SO WP HBP BK ERA WHIP SO/9 BB/9 BAA 1B 2B 3B HR GB FB
2015 0 10 2 0 1.000 5 0 0 0 0 18.2 70 9 1 1 3 24 1 1 0 0.48 0.64 11.57 1.45 - 4 0 0 0 23 7
2016 0 1 0 1 .000 0 0 0 0 0 0.1 4 2 3 3 1 1 0 0 0 81.08 9.01 27.03 27.03 - - - - 1 0 0
2017 1 9 0 1 .000 1 0 1 0 0 11.2 53 10 5 5 5 29 2 1 0 3.86 1.29 22.37 3.86 - - - - 0 7 0
2020 0 4 0 0 .000 2 0 0 0 0 4.0 19 4 4 2 0 9 0 1 0 4.50 1.00 20.25 0.00 - - - - 1 2 2
2021 1 1 0 0 .000 0 0 0 0 0 1.0 5 2 1 1 0 1 0 0 0 9.00 2.00 9.00 0.00 - - - - 0 2 0
2022 2 2 1 0 1.000 0 0 0 0 0 10.0 37 6 1 1 1 17 0 1 0 0.90 0.70 15.30 0.90 - - - - 1 9 3
Career 4 27 3 2 .600 8 0 1 0 0 45.2 188 33 15 13 10 81 3 4 0 2.56 0.94 15.96 1.97 - 4 0 0 3 43 12
Fielding
Season POS TC A E DP FPCT PO PB CS SB PK
2015 SS 111 72 10 9 .910 29 0 0 0 0
2015 3B 3 3 0 0 1.000 0 0 0 0 0
2016 SS 14 11 1 2 .929 2 0 0 0 0
2017 DH 7 4 2 1 .714 1 0 0 0 0
2017 RF 1 0 1 0 .000 0 0 0 0 0
2020 3B 6 3 1 0 .833 2 0 0 0 0
2020 SS 88 48 4 10 .955 36 0 0 0 0
2021 SS 125 74 5 9 .960 46 0 0 0 0
2021 P 6 3 0 1 1.000 3 0 0 0 0
2022 SS 104 69 4 15 .962 31 0 0 0 0
2022 P 0 0 0 0 1.000 0 0 0 0 0
2023 SS 121 70 10 10 .917 41 0 0 0 0
Career 586 357 38 57 .935 191 0 0 0 0